Standings | Raids | Events | Item History | Summary | Stats
Register | Login

DKP Leaderboard

Druid Hunter Mage Paladin Priest
Omigosh 182.00
Tyto 109.00
Flurzie 82.00
Manatorsk 53.00
Rheiya 387.00
Eclipsee 280.00
Buki 195.00
Kuryaki 193.00
Knaekehaexan 131.00
Schnitzler 102.00
Grafalcon 377.00
Tyrtonk 238.00
Flaynor 164.00
Lkalen 149.00
Mila 64.00
Healey 457.00
Addi 239.00
Qoob 181.00
Hixxy 60.00
Ravyn 40.00
Rogue Shaman Warlock Warrior Death Knight
Stealthlink 526.00
Ĝll 453.00
Shaou 427.00
Malefactor -9.00
Adda 772.00
Thetotemator 185.00
Alondra 70.00
Dolores 40.00
Stastny 572.00
Senko 471.00
Cletus 70.00
Karrela 447.00
Undertacker 270.00
Xeogt 162.00
Nummibabz 103.00
Suspects 401.00
Serious 89.00
Deathwish (friend) 55.00


DKP Standings

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Healey Raider 80 Priest 1527.00 1070.00 0.00 457.00 05/31/09
2 Adda Raider 80 Shaman 1284.00 512.00 0.00 772.00 05/18/09
3 Rheiya Raider 80 Hunter 1030.00 643.00 0.00 387.00 05/31/09
4 Knaekehaexan Raider 80 Mage 285.00 154.00 0.00 131.00 05/28/09
5 Thetotemator Raider 80 Shaman 697.00 512.00 0.00 185.00 05/31/09
6 Grafalcon Raider 80 Paladin 1650.00 1273.00 0.00 377.00 05/31/09
7 Undertacker Raider 80 Warrior 340.00 70.00 0.00 270.00 05/31/09
8 Kuryaki Raider 80 Mage 1449.00 1256.00 0.00 193.00 05/31/09
9 Tyrtonk Raider 80 Paladin 1680.00 1442.00 0.00 238.00 05/31/09
10 Lkalen Raider 80 Paladin 1178.00 1029.00 0.00 149.00 05/28/09
11 Ravyn Raider 80 Priest 650.00 610.00 0.00 40.00 05/31/09
12 Alondra Raider 80 Shaman 95.00 25.00 0.00 70.00 05/31/09
13 Qoob Raider 80 Priest 1387.00 1206.00 0.00 181.00 05/31/09
14 Serious Raider 80 Death Knight 1836.00 1742.00 -5.00 89.00 05/31/09
15 Muuha Raider 80 Priest 75.00 36.00 0.00 39.00 05/31/09
16 Stealthlink Raider 80 Rogue 1607.00 1081.00 0.00 526.00 05/31/09
17 Ĝll Raider 80 Rogue 852.00 399.00 0.00 453.00 05/31/09
18 Gisele Raider 80 Paladin 1427.00 1386.00 0.00 41.00 05/31/09
19 Cletus Raider 80 Warlock 70.00 0.00 0.00 70.00 05/21/09
20 Senko Raider 80 Warlock 1726.00 1255.00 0.00 471.00 05/31/09
21 Karrela Raider 80 Warrior 1810.00 1363.00 0.00 447.00 05/31/09
22 Flurzie Raider 80 Druid 100.00 18.00 0.00 82.00 05/28/09
23 Suspects Raider 80 Death Knight 1122.00 721.00 0.00 401.00 05/28/09
24 Deathwish (friend) Friend 80 Death Knight 55.00 0.00 0.00 55.00 05/31/09
25 Omigosh Raider 80 Druid 1284.00 1102.00 0.00 182.00 05/21/09
26 Addi Raider 80 Priest 320.00 81.00 0.00 239.00 05/31/09
27 Nummibabz Raider 80 Warrior 1663.00 1560.00 0.00 103.00 05/28/09
28 Eclipsee Raider 80 Hunter 340.00 60.00 0.00 280.00 05/21/09
29 Flaynor Raider 80 Paladin 1225.00 1060.00 -1.00 164.00 05/31/09
30 Xeogt Raider 80 Warrior 715.00 553.00 0.00 162.00 05/31/09
31 Tyto Raider 80 Druid 265.00 156.00 0.00 109.00 05/31/09
32 Schnitzler Raider 80 Mage 762.00 660.00 0.00 102.00 05/31/09
33 Hixxy Raider 80 Priest 120.00 60.00 0.00 60.00 05/31/09
34 Buki Raider 80 Mage 885.00 690.00 0.00 195.00 05/31/09
35 Dolores Raider 80 Shaman 70.00 30.00 0.00 40.00 05/21/09
36 Malefactor Raider 80 Rogue 1112.00 1121.00 0.00 -9.00 05/21/09
37 Mila Raider 80 Paladin 100.00 36.00 0.00 64.00 05/28/09
38 Shaou Raider 80 Rogue 1104.00 676.00 -1.00 427.00 05/18/09
39 Stastny Raider 80 Warlock 1587.00 1015.00 0.00 572.00 05/31/09
40 Manatorsk Raider 80 Druid 65.00 12.00 0.00 53.00 05/31/09
... found 40 active members / show all


Powered by EQdkp 1.3.2 © 2003 The EQdkp Project Team