Standings | Raids | Events | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Adda 11/26/08 05/18/09 299 71% 1284.00 1.97 4.29 512.00 0.79 1.71 0.00% 39.88% 772.00
Addi 04/30/09 05/31/09 57 13% 320.00 0.64 5.61 81.00 0.16 1.42 0.00% 25.31% 239.00
Alondra 05/14/09 05/31/09 18 4% 95.00 0.20 5.28 25.00 0.05 1.39 0.00% 26.32% 70.00
Buki 03/04/09 05/31/09 167 39% 885.00 1.60 5.30 690.00 1.24 4.13 0.00% 77.97% 195.00
Cletus 05/18/09 05/21/09 14 3% 70.00 0.15 5.00 0.00 0.00 0.00 0.00% 0.00% 70.00
Deathwish (friend) 05/28/09 05/31/09 11 3% 55.00 0.12 5.00 0.00 0.00 0.00 0.00% 0.00% 55.00
Dolores 05/18/09 05/21/09 14 3% 70.00 0.15 5.00 30.00 0.06 2.14 0.00% 42.86% 40.00
Eclipsee 04/29/09 05/21/09 59 14% 340.00 0.68 5.76 60.00 0.12 1.02 0.00% 17.65% 280.00
Flaynor 12/03/08 05/31/09 269 63% 1225.00 1.90 4.55 1060.00 1.64 3.94 0.08% 86.53% 164.00
Flurzie 05/20/09 05/28/09 20 5% 100.00 0.21 5.00 18.00 0.04 0.90 0.00% 18.00% 82.00
Gisele 11/26/08 05/31/09 330 78% 1427.00 2.19 4.32 1386.00 2.13 4.20 0.00% 97.13% 41.00
Grafalcon 11/26/08 05/31/09 393 93% 1650.00 2.53 4.20 1273.00 1.95 3.24 0.00% 77.15% 377.00
Healey 11/26/08 05/31/09 353 83% 1527.00 2.34 4.33 1070.00 1.64 3.03 0.00% 70.07% 457.00
Hixxy 05/17/09 05/31/09 24 6% 120.00 0.25 5.00 60.00 0.12 2.50 0.00% 50.00% 60.00
Karrela 11/26/08 05/31/09 419 99% 1810.00 2.78 4.32 1363.00 2.09 3.25 0.00% 75.30% 447.00
Knaekehaexan 04/30/09 05/28/09 50 12% 285.00 0.57 5.70 154.00 0.31 3.08 0.00% 54.04% 131.00
Kuryaki 11/26/08 05/31/09 316 75% 1449.00 2.22 4.59 1256.00 1.93 3.97 0.00% 86.68% 193.00
Lkalen 11/27/08 05/28/09 259 61% 1178.00 1.81 4.55 1029.00 1.58 3.97 0.00% 87.35% 149.00
Malefactor 01/14/09 05/21/09 242 57% 1112.00 1.84 4.60 1121.00 1.86 4.63 0.00% 100.81% -9.00
Manatorsk 05/28/09 05/31/09 13 3% 65.00 0.14 5.00 12.00 0.03 0.92 0.00% 18.46% 53.00
Mila 05/20/09 05/28/09 20 5% 100.00 0.21 5.00 36.00 0.08 1.80 0.00% 36.00% 64.00
Muuha 05/17/09 05/31/09 15 4% 75.00 0.16 5.00 36.00 0.07 2.40 0.00% 48.00% 39.00
Nummibabz 12/04/08 05/28/09 364 86% 1663.00 2.58 4.57 1560.00 2.42 4.29 0.00% 93.81% 103.00
Omigosh 12/03/08 05/21/09 276 65% 1284.00 1.99 4.65 1102.00 1.71 3.99 0.00% 85.83% 182.00
Qoob 11/26/08 05/31/09 317 75% 1387.00 2.13 4.38 1206.00 1.85 3.80 0.00% 86.95% 181.00
Ravyn 04/15/09 05/31/09 86 20% 650.00 1.27 7.56 610.00 1.19 7.09 0.00% 93.85% 40.00
Rheiya 03/04/09 05/31/09 187 44% 1030.00 1.86 5.51 643.00 1.16 3.44 0.00% 62.43% 387.00
Schnitzler 04/08/09 05/31/09 113 27% 762.00 1.47 6.74 660.00 1.27 5.84 0.00% 86.61% 102.00
Senko 12/10/08 05/31/09 387 91% 1726.00 2.70 4.46 1255.00 1.97 3.24 0.00% 72.71% 471.00
Serious 11/26/08 05/31/09 412 97% 1836.00 2.82 4.46 1742.00 2.67 4.23 0.27% 94.88% 89.00
Shaou 11/26/08 05/18/09 227 54% 1104.00 1.69 4.86 676.00 1.04 2.98 0.09% 61.23% 427.00
Stastny 12/03/08 05/31/09 353 83% 1587.00 2.46 4.50 1015.00 1.57 2.88 0.00% 63.96% 572.00
Stealthlink 11/26/08 05/31/09 352 83% 1607.00 2.46 4.57 1081.00 1.66 3.07 0.00% 67.27% 526.00
Suspects 01/19/09 05/28/09 232 55% 1122.00 1.88 4.84 721.00 1.21 3.11 0.00% 64.26% 401.00
Thetotemator 04/01/09 05/31/09 108 25% 697.00 1.32 6.45 512.00 0.97 4.74 0.00% 73.46% 185.00
Tyrtonk 11/26/08 05/31/09 402 95% 1680.00 2.58 4.18 1442.00 2.21 3.59 0.00% 85.83% 238.00
Tyto 05/03/09 05/31/09 47 11% 265.00 0.54 5.64 156.00 0.32 3.32 0.00% 58.87% 109.00
Undertacker 04/29/09 05/31/09 59 14% 340.00 0.68 5.76 70.00 0.14 1.19 0.00% 20.59% 270.00
Xeogt 04/15/09 05/31/09 99 23% 715.00 1.40 7.22 553.00 1.08 5.59 0.00% 77.34% 162.00
Ĝll 11/26/08 05/31/09 199 47% 852.00 1.31 4.28 399.00 0.61 2.01 0.00% 46.83% 453.00
... found 40 active member(s) / show all

Class Loots Members Loot Factor
Rogue 103 9% 4 5% 80%
Hunter 58 5% 8 10% -50%
Priest 167 15% 12 16% -6%
Druid 144 13% 8 10% 30%
Shaman 134 12% 8 10% 20%
Warlock 51 5% 8 10% -50%
Mage 60 5% 8 10% -50%
Warrior 129 12% 6 8% 50%
Paladin 165 15% 8 10% 50%
Death Knight 99 9% 7 9% 0%
 

Powered by EQdkp 1.3.2 © 2003 The EQdkp Project Team